| Management number | 229824661 | Release Date | 2026/05/31 | List Price | US$8.49 | Model Number | 229824661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lego Ninjago Lloyd Box Up Young Men's Short Sleeve Tee Shirt
| UPC | 196753691487 |
|---|---|
| ASIN | B09WZTB1N4 |
| Color | Royal Blue Heather |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Fifth Sun |
| Model Name | Lego Ninjago Lloyd Box Up Young Men's Short Sleeve Tee Shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Lego Ninjago Lloyd Box Up Young Men's Short Sleeve Tee Shirt |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Fifth Sun |
| Style Number | LGNJ0003-10001008 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LGNJ0003-10001008 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form