| Management number | 232122871 | Release Date | 2026/06/18 | List Price | US$176.29 | Model Number | 232122871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Tire & Rubber Company is an American multinational tire manufacturing company founded in 1898 by Frank Sabering and based in Akron, Ohio. Goodyear manufactures tires for automobiles, commercial trucks, light trucks, motorcycles, SUVs, race cars, airplanes, farm equipment and heavy earth-mover machinery.
| Ply | 8-Ply |
|---|---|
| UPC | 697662082514 |
| ASIN | B081FJZHG1 |
| Size | 215/75R17 |
| Seasons | Year Round |
| Rim Size | 17.5 Inches |
| Rim Width | 17.5 Inches |
| Brand Name | Goodyear |
| Load Index | 135 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 59.98 Pounds |
| Tread Depth | 16 Inches |
| Manufacturer | GOODYEAR |
| Model Number | 756246567 |
| Speed Rating | H |
| Item Diameter | 30.5 Inches |
| Load Capacity | 4805 Pounds |
| Section Width | 17.5 Inches |
| Tire Diameter | 30.5 |
| Item Type Name | TIRES |
| Maximum Pressure | 125 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 756246567 |
| Vehicle Tire ISO Metric Size Description | 215/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form