| Management number | 222833141 | Release Date | 2026/05/09 | List Price | US$20.40 | Model Number | 222833141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This base layer is engineered to have the best next-to-skin feel in the coldest weather. Move moisture away from your skin as soon as possible to stay comfortable on every adventure.
| ASIN | B077XYWNNR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| topstyle | Long Sleeved Shirt |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | GOREWEAR |
| Model Name | M Base Layer Thermo Long Sleeve Shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | M Base Layer Thermo Long Sleeve Shirt |
| Unit Count | 1.00 Count |
| collartype | Round Collar |
| Fabric Type | Main Fabric: 92% polypropylene/8% Elastane |
| Item Weight | 1 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gore Bike Wear |
| Style Number | 100318 |
| Material Type | Jersey |
| Occasion Type | Sports |
| Item Type Name | base-layer-tops |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100318-9900-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
| Global Trade Identification Number | 04017912048569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form