| Management number | 223377346 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223377346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BJ1PVH6J |
|---|---|
| Flavor | Chicken, Cod |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 14.11 Ounce |
| Item Weight | 14.11 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Easy to digest, promotes skin health, and supports dental care |
| Additional Features | Rawhide Free, Gluten Free, Grain Free |
| Special Ingredients | Chicken |
| Allergen Information | Potato-Free, Rawhide-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Teeth |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Training, Rewarding, Dental Health |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form