| Management number | 228922958 | Release Date | 2026/05/31 | List Price | US$1,380.00 | Model Number | 228922958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Case: Polished stainless steel. Case back: Transparent, screw-down. Bezel: Polished stainless steel. Dial: Black. Hands: Silver tone. Markers: 12 diamonds. Calendar: Date display window at the 3 o'clock position. Bracelet: Polished stainless steel. Clasp: Push-button deployment. Crystal: Sapphire. Crown: Push/pull. Movement: Swiss automatic. Power reserve: 40 hours. Water resistance: 10 ATM/100 meters/330 feet. Case measurements: 28 mm in diameter x 11 mm thick. Bracelet measurements: 14 mm wide x 7 inches long. Model: WAR2413.BA0770
| ASIN | B00QUMRTHO |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | TAG Heuer |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | WAR2413.BA0770 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Item Weight | 0.16 Pounds |
| Closure Type | Buckle |
| Manufacturer | TAG Heuer |
| Model Number | WAR2413.BA0770 |
| Power Source | Automatic |
| Case Diameter | 28 Millimeters |
| Warranty Type | amazon.com |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch Resistant, Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WAR2413.BA0770 |
| Global Trade Identification Number | 07612533110854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form