| Management number | 228975508 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228975508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best for A to C cups. Delivers strategic support, tailored for low-impact activities like yoga, pilates & hiking. Soft, removable cups for enhanced shape & coverage. Super-skinny strap pullover with adjustable triangle back design. Wide jacquard wordmark band for amazing stretch & comfort. Super-smooth, double-layer heathered HeatGear fabric delivers superior next-to-skin feel & lasting comfort. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction .
| UPC | 190086919881 |
|---|---|
| ASIN | B01FAK6PP8 |
| Color | Imperial Purple/ Imperial Purple/ Imperial Purple |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | Tank |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Sports Bra |
| Neck Style | Tie Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | convertible |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 67% Nylon/25% Polyester/8% Elastane |
| Item Weight | 0.07 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour Apparel |
| Style Number | 1273363 |
| Material Type | Nylon |
| Occasion Type | Yoga |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Included Components | Minimizer Bras |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190086919881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form