| Management number | 228733258 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228733258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F9F4SYW5 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | loose |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Cuteio |
| Model Name | Cuteio |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Nylon And Spandex |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash; Hand Wash with Like Colors; Do Not Bleach; Do Not Tumble Dry; Hang Dry; Do Not Iron |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form